JOIN US
Membership Dues (Annual)
90% of your membership cost is tax deductible as an ordinary business expense.
Individual Membership | |
Individual (All Publications) | $75 |
Government (All Publications) | $60 |
Associations (All Publications) | $250 |
Business Membership (All Publications) | |
Small - Net Sales under $100,000 (1-5 FTE) | $100 |
Farm and Ranch | $150 |
Medium - Net Sales $100,000 to $500,000 (6-15 FTE) | $350 |
Large - Net Sales $500,000 to $1 Million (26-50 FTE) | $500 |
Major - Net Sales over $1 Million (51+ FTE) | $1000 min |
Banks and Financial Institutions | |
Deposits up to $100 Million | $150 |
Deposits $100 to $250 Million | $300 |
Deposits $250 to $500 Million | $500 |
Deposits over $500 Million | $1000 min |
Centrally Assessed and Industrial | |
$0.015 per $1,000 of assessed value | $275 minimum |